At Taco Bell we take great care to provide the best food and dining experience in our division. We believe that eating sensibly and exercising is necessary for a healthy lifestyle. To help you make informed choices about what to eat, we’ve provided links to Taco Bell’s nutritional information.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bean Burrito Fresco | 213.0 | 340 | 9 | 2.0 | 1.0 | 0 | 1130 | 56 | 8.0 | 2 | 11 | 4 | 6 | 8 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beef Fresco Hard Taco | 92.0 | 140 | 7 | 2.0 | 0.2 | 15 | 410 | 14 | 3.0 | 1 | 6 | 2 | 4 | 2 | 8 |
| Beef Fresco Soft Taco | 99.0 | 170 | 7 | 2.5 | 0.2 | 15 | 560 | 21 | 3.0 | 1 | 8 | 2 | 2 | 4 | 10 |
| Chicken Burrito Supreme Fresco | 241.0 | 350 | 9 | 2.0 | 0.1 | 35 | 1390 | 52 | 4.0 | 3 | 15 | 6 | 10 | 8 | 15 |
| Chicken Fresco Soft Taco | 128.0 | 170 | 5 | 1.5 | 0.0 | 35 | 670 | 20 | 2.0 | 2 | 11 | 2 | 8 | 4 | 6 |
| Steak Burrito Supreme Fresco | 241.0 | 340 | 9 | 2.0 | 0.1 | 25 | 1220 | 51 | 4.0 | 3 | 16 | 4 | 10 | 8 | 20 |
| Steak Soft Taco Fresco | 128.0 | 160 | 0 | 1.0 | 0.0 | 20 | 500 | 20 | 2.0 | 2 | 12 | 0 | 8 | 4 | 10 |
| Beef Hard Taco | 78.0 | 160 | 9 | 3.5 | 0.3 | 25 | 380 | 13 | 3.0 | 1 | 8 | 4 | 2 | 6 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beef Hard Taco Supreme | 113.0 | 210 | 13 | 6.0 | 0.3 | 35 | 400 | 16 | 3.0 | 2 | 8 | 8 | 6 | 8 | 8 |
| Beef Soft Taco | 99.0 | 200 | 9 | 3.5 | 0.3 | 25 | 580 | 21 | 3.0 | 1 | 9 | 4 | 2 | 6 | 10 |
| Beef Soft Taco Supreme | 135.0 | 250 | 13 | 6.0 | 0.3 | 35 | 600 | 23 | 3.0 | 2 | 10 | 8 | 6 | 8 | 10 |
| Chicken Soft Taco | 128.0 | 270 | 16 | 4.0 | 0.3 | 45 | 740 | 20 | 2.0 | 2 | 12 | 6 | 6 | 6 | 8 |
| Double Decker Taco | 156.0 | 320 | 13 | 4.5 | 1.0 | 25 | 770 | 39 | 6.0 | 1 | 13 | 4 | 2 | 10 | 15 |
| Steak Soft Taco | 128.0 | 260 | 15 | 3.5 | 0.3 | 35 | 570 | 20 | 2.0 | 2 | 13 | 6 | 6 | 6 | 15 |
| 7-Layer Burrito | 283.0 | 520 | 20 | 7.0 | 1.0 | 25 | 1230 | 69 | 9.0 | 3 | 17 | 8 | 20 | 20 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bean Burrito | 198.0 | 370 | 11 | 3.0 | 1.0 | 10 | 1100 | 55 | 8.0 | 2 | 13 | 4 | 4 | 10 | 15 |
| Beef Burrito Supreme | 248.0 | 420 | 17 | 7.0 | 1.0 | 35 | 1260 | 52 | 7.0 | 3 | 15 | 10 | 10 | 15 | 20 |
| Cheesy Double Beef Burrito | 227.0 | 450 | 19 | 6.0 | 1.0 | 35 | 1580 | 55 | 5.0 | 2 | 17 | 8 | 2 | 10 | 15 |
| Chicken Burrito Supreme | 248.0 | 420 | 16 | 6.0 | 0.2 | 50 | 1380 | 53 | 4.0 | 3 | 17 | 10 | 10 | 10 | 15 |
| Chilli Cheese Burrito | 156.0 | 380 | 19 | 8.0 | 0.5 | 40 | 930 | 40 | 3.0 | 1 | 15 | 10 | 0 | 20 | 10 |
| Steak Burrito Supreme | 248.0 | 410 | 15 | 6.0 | 0.0 | 40 | 1210 | 52 | 3.0 | 3 | 18 | 10 | 10 | 10 | 20 |
| Beef Gordita Supreme | 153.0 | 310 | 15 | 6.0 | 0.2 | 35 | 580 | 30 | 3.0 | 4 | 14 | 8 | 6 | 10 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheesy Gordita Crunch | 174.0 | 500 | 29 | 10.0 | 0.2 | 55 | 860 | 38 | 4.0 | 4 | 14 | 10 | 2 | 30 | 15 |
| Chicken Gordita Supreme | 153.0 | 300 | 13 | 5.0 | 0.3 | 50 | 640 | 29 | 2.0 | 4 | 17 | 6 | 6 | 10 | 10 |
| Steak Gordita Supreme | 153.0 | 290 | 13 | 5.0 | 0.1 | 40 | 470 | 28 | 2.0 | 4 | 17 | 6 | 6 | 10 | 15 |
| Chicken Quesadilla | 184.0 | 530 | 28 | 11.0 | 0.5 | 85 | 1270 | 37 | 2.0 | 2 | 28 | 10 | 2 | 45 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crunchwrap Supreme | 254.0 | 550 | 24 | 7.0 | 1.5 | 30 | 1230 | 69 | 6.0 | 4 | 15 | 6 | 8 | 15 | 20 |
| Fiesta Taco Salad | 544.0 | 850 | 45 | 11.0 | 1.5 | 60 | 1690 | 84 | 14.0 | 9 | 28 | 10 | 30 | 30 | 50 |
| Mexican Pizza | 213.0 | 540 | 30 | 8.0 | 1.0 | 40 | 960 | 46 | 6.0 | 2 | 20 | 8 | 8 | 30 | 20 |
| MexiMelt | 128.0 | 270 | 13 | 7.0 | 0.4 | 40 | 800 | 21 | 3.0 | 1 | 15 | 8 | 2 | 20 | 10 |
| Steak Quesadilla | 184.0 | 520 | 27 | 11.0 | 0.5 | 75 | 1100 | 36 | 2.0 | 2 | 29 | 10 | 0 | 45 | 15 |
| Cheesy Fries | 177.0 | 460 | 26 | 3.0 | 2.5 | 5 | 1380 | 52 | 4.0 | 2 | 5 | 0 | 2 | 8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chili Cheese Fries | 206.0 | 470 | 25 | 3.5 | 1.5 | 10 | 1440 | 54 | 5.0 | 1 | 7 | 4 | 2 | 6 | 15 |
| Fries | 120.0 | 360 | 18 | 1.0 | 0.0 | 0 | 820 | 47 | 4.0 | 0 | 3 | 0 | 2 | 2 | 8 |
| Fries Supreme | 227.0 | 540 | 32 | 6.0 | 2.5 | 25 | 1570 | 56 | 5.0 | 3 | 8 | 6 | 6 | 10 | 10 |
| Nacho Supreme | 142.0 | 390 | 25 | 6.0 | 1.5 | 30 | 670 | 33 | 4.0 | 2 | 9 | 6 | 4 | 8 | 10 |
| Nachos and Cheese | 99.0 | 340 | 22 | 3.0 | 2.0 | 5 | 600 | 31 | 3.0 | 2 | 4 | 0 | 0 | 8 | 4 |
| Caramel Apple Empanada | 85.0 | 290 | 14 | 3.0 | 1.5 | 5 | 310 | 37 | 1.0 | 14 | 3 | 0 | 30 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cinnamon Twists | 35.0 | 160 | 6 | 0.4 | 0.0 | 0 | 350 | 27 | 0.0 | 5 | 1 | 0 | 0 | 0 | 2 |
| Volcano Crunchwrap | 303.0 | 770 | 37 | 9.0 | 1.5 | 35 | 2200 | 90 | 7.0 | 5 | 17 | 8 | 2 | 15 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volcano Double Beef Burrito | 303.0 | 800 | 43 | 12.0 | 1.0 | 65 | 1850 | 81 | 7.0 | 4 | 22 | 10 | 2 | 6 | 25 |
| Volcano Taco | 92.0 | 230 | 16 | 5.0 | 0.3 | 30 | 520 | 14 | 3.0 | 1 | 8 | 15 | 4 | 6 | 10 |















Follow us on Twitter
Become a Fan on Facebook